Model | Part Description | OEM code |
CH430/H3800/H3000 | MANTLE A M1 | 442.7988-01 |
CH430/H3800/H3000 | MANTLE B M1 | 442.7989-01 |
CH430/H3800/H3000 | MANTLE EF M1 | 442.8629-01 |
CH430/H3800/H3000 | CONCAVE MF | 452.1216 |
CH430/H3800/H3000 | CONCAVE RNG MF M1 | 442.8003-01 |
CH430/H3800/H3000 | CONCAVE RING M M1 | 442.8246-01 |
CH430/H3800/H3000 | CONCAVE RING MC M1 | 442.8247-01 |
CH430/H3800/H3000 | CONCAVE RING C M1 | 442.8248-01 |
CH430/H3800/H3000 | CONCAVE RING EC M1 | 442.8249-01 |
CH430/H3800/H3000 | CONCAVE RING F M1 | 442.8251-01 |
CH430/H3800/H3000 | CONCAVE RNG EF M1 | 442.8630-01 |
CH430/H3800/H3000 | GEAR & PINION SET | 442.7802-00 |
CH430/H3800/H3000 | MAINSHAFT SLEEVE | 442.7913-01 |
CH430/H3800/H3000 | BURNING RING | 442.7911-01 |
CH430/H3800/H3000 | SPIDER BUSHING | 442.6473-01 |
CH430/H3800/H3000 | SPIDER BUSHING OIL SEAL | 442.6470-01 |
CH430/H3800/H3000 | FILLER RING M(F, MF) | 442.8008-01 |
CH430/H3800/H3000 | FILLER RING C(EF,MC) | 442.8245-01 |
CH430/H3800/H3000 | ECCENTRIC | 442.7921-01 |
CH430/H3800/H3000 | ECC BUSH 16+19+22 | 442.7923-01 |
CH430/H3800/H3000 | ECC BUSH 22+25+29 | 442.7924-01 |
CH430/H3800/H3000 | ECC BUSH 29+32+34+36 | 442.7925-01 |
CH430/H3800/H3000 | BOTTOM SHELL ASM | 442.7908-00 |
CH430/H3800/H3000 | PINSHFT ARM LINER | 442.7915-01 |
CH430/H3800/H3000 | NARROW ARM LINER | 442.7914-01 |
CH430/H3800/H3000 | WEARING PLATE | 442.7927-01 |
CH430/H3800/H3000 | BOTTOM SHELL BUSH | 442.7935-01 |
CH430/H3800/H3000 | DUST COLLAR | 442.7929-01 |
CH430/H3800/H3000 | GASKET | 442.7934-01 |
CH430/H3800/H3000 | INR DUST SEAL RING S&H3000 | 442.7931-01 |
CH430/H3800/H3000 | PROTECTIVE CAP SW55 2 H20SVART | 899.0229-00 |
CH430/H3800/H3000 | HUB | 442.7926-01 |
CH430/H3800/H3000 | PIN PRYM 12 X 45 | 853.0474-00 |
CH430/H3800/H3000 | HYDROSET CYLINER | 442.7889-01 |
CH430/H3800/H3000 | HYDROSET CYL BUSH | 442.7892-01 |
CH430/H3800/H3000 | HYD PISTON ASM | 442.9668-00 |
CH430/H3800/H3000 | PISTON WRG PLATE | 442.7893-01 |
CH430/H3800/H3000 | STEP WASHER | 442.7894-01 |
CH430/H3800/H3000 | CHEVRON PACKING | 442.7897-00 |
CH430/H3800/H3000 | PACKING CLAMP PLT S&H3000 | 442.7896-01 |
CH430/H3800/H3000 | COVER PLATE CLOSURE PLUG | 442.8783-01 |
CH430/H3800/H3000 | TRANSDUCER PROBE | 984.0391-00 |
CH430/H3800/H3000 | PROTECTIVE HOSE SEE 819.0061 | 819.0061-00 |
CH430/H3800/H3000 | MEASURING TUBE | 442.7559-01 |
CH430/H3800/H3000 | PINIONSHAFT HOUSING | 442.7949-01 |
CH430/H3800/H3000 | SPHERICAL ROLLER BEARING | 00-813-250-030 |
CH430/H3800/H3000 | SPHERICAL ROLLER BEARING | 00-813-255-031 |
CH430/H3800/H3000 | SPACER H3000 | 442.7954-01 |
CH430/H3800/H3000 | OIL SEAL RING CC | 873.1097-00 |
CH430/H3800/H3000 | VENT FITTING 1/4 F14 H3000 | 900.0717-00 |
CH430/H3800/H3000 | PINSHAFT HSG PLUG H3000 | 442.7959-01 |
CH430/H3800/H3000 | PINIONSHAFT S&H3000 | 442.9936-01 |
CH430/H3800/H3000 | KEY R 16X10X80 H3000 | 857.0046-00 |
CH430/H3800/H3000 | NIPPLE RSK 124 16 45 DN 20 | 900.0269-00 |
CH430/H3800/H3000 | SLEEVE 3/4″ RSK 1058 H3000 | 900.0275-00 |
CH430/H3800/H3000 | MAINSHAFT SLV & DWL H3000 | 442.8923 |
CH430/H3800/H3000 | MAINSHAFT | 442.7902-01 |
CH430/H3800/H3000 | PARALLEL PIN H-36 M25X50 | 853.0118-00 |
CH430/H3800/H3000 | MAINSHAFT STEP S&H3000 | 442.7895-01 |
CH430/H3800/H3000 | HEADCENTER H3000 | 442.7910-01 |
CH430/H3800/H3000 | HEADNUT W/BURNING RING | 442.7912-00 |
CH430/H3800/H3000 | INNER HEAD NUT S&H3000 | 442.7918-01 |
CH430/H3800/H3000 | DUST SEAL RING S&H3000 | 442.8017-01 |
CH430/H3800/H3000 | SCRAPER | 442.8022-01 |
CH430/H3800/H3000 | MAINSHAFT ASSY. | 442.8313-00 |
CH430/H3800/H3000 | TOP SHELL EC2 H3000 | 442.8314-901 |
CH430/H3800/H3000 | SPIDER ARM SHIELD H3000 | 442.7984-01 |
CH430/H3800/H3000 | SPIDER CAP H3000 | 442.7976-01 |
CH430/H3800/H3000 | O-RING 5.7 x 379.3 x 390.7 | 873.0833-00 |
CH430/H3800/H3000 | SCREW M65 24X360 8.8 H3000 | 442.8001-01 |
CH430/H3800/H3000 | SLEEVE H3000 | 442.7996-01 |
CH430/H3800/H3000 | WASHER H3000 | 847.0264-00 |
CH430/H3800/H3000 | WASHER H3000 | 847.0265-00 |
CH430/H3800/H3000 | LOCATING BAR H3000 | 442.7999-01 |
CH430/H3800/H3000 | CONICAL INSERT R.H. H3000 (EC) | 442.7986-90 |
CH430/H3800/H3000 | CONICAL INSERT L.H. H3000 (EC) | 442.7986-00 |
CH430/H3800/H3000 | OIL SCREEN | 442.1843-00 |
CH430/H3800/H3000 | LUBE PUMPING UNIT S&H3000 | 442.3300-90 |
CH430/H3800/H3000 | OIL PUMP RB5-01V 38-82874 | 906.0140-00 |
CH430/H3800/H3000 | COUPLING HALF D25 05-32-116 | 930.0234-00 |
CH430/H3800/H3000 | COUPLING HALF D28 05-32-538 | 930.0235-00 |
CH430/H3800/H3000 | HEAT EXCHANGER 502-0-4BCFH2000 | 442.2873-90 |
CH430/H3800/H3000 | AIR-OIL COOLER 58-650-41-1.5 | 910.0055-90 |
CH430/H3800/H3000 | FAN WHEEL 60HZ FOR MK 001 | 906.0298-00 |
CH430/H3800/H3000 | IMPELLER BLADES-MK.001 H3000 | 906.0307-00 |
CH430/H3800/H3000 | RADIATOR UNIT | 910.0063-00 |
CH430/H3800/H3000 | MOTOR MT90L-4 3601 380/420VY | 972.0359-00 |
CH430/H3800/H3000 | DIRT TRAP SW/0 1 1/4″ 0,6MM 740010 | 912.0096-00 |
CH430/H3800/H3000 | RELIEF VALVE R1 3880901 | 902.0717-00 |
CH430/H3800/H3000 | LIQUID LEVEL SWITCH | 984.1008-00 |
CH430/H3800/H3000 | PIPE NIPPLE ADAPTER H3000 3.0 BSP TO | 44-100-083-001 |
CH430/H3800/H3000 | SLEEVE | 900.0314-00 |
CH430/H3800/H3000 | HYDROSET PUMP UNIT H3000 | 442.6956-00 |
CH430/H3800/H3000 | ACCUMULATOR 20L OLAER H3000 | 919.0164-00 |
CH430/H3800/H3000 | VALVE/PORT ASM H3000 H4000 | 919.0173-00 |
CH430/H3800/H3000 | CHECK VALVE H3000/H4000 | 442.8624-00 |
CH430/H3800/H3000 | CHECK VALVE SPRING H4000 | 127.0004-30 |
CH430/H3800/H3000 | HYDRAULIC HOSE 2X695+5 H3000 | 650.0173-02 |
CH430/H3800/H3000 | IMMERSION HEATER 380V, 670W | 984.0316-00 |
CH430/H3800/H3000 | IMMERSION HEATER 1640W S&H3000 | 984.0607-00 |
CH430/H3800/H3000 | BOTTOM PLT COMP MTG H8000 | 442.9780-01 |
CH430/H3800/H3000 | TOP PLATE COMP MTG H4000 | 442.9779-00 |
CH430/H3800/H3000 | STAMP “A” RUBBER COMPRESSION MOUNT | 864.0080-00 |
CH430/H3800/H3000 | TOOL BOX H&S 3000,4000 . | 442.9476-00 |
CH430/H3800/H3000 | LEAD-CHECK OF C.S.S. S&H3000 | 442.0800-90 |
CH430/H3800/H3000 | EYEBOLT-LIFTING PLT S&H3000 | 442.8044-01 |
CH430/H3800/H3000 | LIFTING TOOL-ECC SLV S&H3000 | 442.8042-00 |
CH430/H3800/H3000 | SLUGGING WRENCH | 920.0109-00 |
CH430/H3800/H3000 | COMBINATION WRENCH 46MM | 920.0131-00 |
CH430/H3800/H3000 | COMBINATION WRENCH 30MM | 920.0134-00 |
CH430/H3800/H3000 | COMBINATION WRENCH 36MM | 920.0135-00 |
CH430/H3800/H3000 | U-SPANNER NV 36MM 3000 | 920.0105-00 |
CH430/H3800/H3000 | SOCKET SCREW KEY 5/8″ | 920.0032-00 |
CH430/H3800/H3000 | SOCKET SCREW KEY 5 H3000 | 920.0035-00 |
CH430/H3800/H3000 | SOCKET SCREW KEY 6 H3000 | 920.0036-00 |
CH430/H3800/H3000 | SOCKET SCREW KEY 8 H3000 | 920.0037-00 |
CH430/H3800/H3000 | SOCKET SCREW KEY 10 MM | 920.0038-00 |
CH430/H3800/H3000 | SOCKET SCREW KEY 14 H3000 | 920.0040-00 |
CH430/H3800/H3000 | STUD BOLT | 843.1330-00 |
CH430/H3800/H3000 | PISTON STOP PLATE S&H3000 | 442.6566-00 |
CH430/H3800/H3000 | HEAD CENTER | 442.7910-01 |
CH430/H3800/H3000 | HEADNUT W/BURNING RING | 442.7912-00 |
- Home
- Products
- 442.8249-02 BOWL LINER - 18% MN Suitable for Crusher Model SANDVIK/EXTEC CH430 / H3800/QH331
442.8249-02 BOWL LINER - 18% MN Suitable for Crusher Model SANDVIK/EXTEC CH430 / H3800/QH331
Introducing our factory-made 442.8249-02 Bowl Liner with 18% MN, ideal for Sandvik/Extec CH430, H3800, and QH331 crushers. High-quality performance guaranteed.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours